Current Membership of the LCDC:
| Non Public Sector | |
| Name | Organisation Represented |
| Jenny Beresford | CEO Dungarvan/West Waterford Chamber |
| Ian O’Brien | PPN / Community & Voluntary |
| Gabriel Foley | PPN / Environment |
| Christine Rossi | CEO – Waterford Leader Partnership |
| Csilla Czelvikker | PPN / Social Inclusion |
| Jane Fraher | PPN / Social Inclusion |
| Gerald Hurley | CEO Waterford City Chamber |
| Mary Ray | PPN / Community & Voluntary |
| Liam Quinn | CEO Waterford Area Partnership |
| Shay Kennedy | ICMSA |
| Public Sector | |
| Cllr. Liam Brazil (Chair) | Elected Representative |
| Dr. Karina Daly | WWETB |
| Gareth Evans | Head of LEO |
| Kathryn Kiely | SETU |
| Seán McKeown | CE, Waterford Council |
| Cllr. Lola O’Sullivan | Elected Representative |
| Cllr. Damien Geoghegan | Elected Representative |
| Derval Howley | HSE |
| Margaret Collins | TUSLA |
